| Eligible Models | Finance Offers | Effective Rate | Customer Incentive | Cash Customer Incentive |
|---|---|---|---|---|
| 2009 Yaris (Manual) | 0% | - | $2,000 | - |
| 2009 Yaris (Automatic) | 0% | 4.36% APR | $1,000 | $1,000 |
| 2010 Yaris | - | - | $750 | - |
| 2009 Yaris Hatchback | 0% | 4.91% APR | $1,000 | $1,000 |
| 2010 Yaris Hatchback | - | - | $750 | - |
| 2010 Corolla | 0% | - | $500 | - |
| 2010 Matrix | 0% | - | $500 | - |
| 2010 Matrix-XR FWD | 0% | - | $1,000 | - |
| 2009 Prius - 5 Dr | 0% | - | $3,000 | - |
| 2009 Prius - Premium, Premium + Nav | 0% | - | $4,000 | - |
| 2010 Prius | - | - | $1,000 | - |
| 2010 Camry | - | - | $500 | - |
| 2010 Camry Hybrid | - | 4.01% APR | $500 | $1,000 |
| 2009 Venza | - | - | $1,000 | - |
| 2009 Highlander | - | - | $1,000 | - |
| 2009 Highlander Hybrid | - | 4.23% APR | $1,000 | $2,500 |
| 2009 FJ Cruiser | - | - | $750 | - |
| 2010 Tundra 4x2 | - | 7.39% APR | $1,500 | $2,000 |
| 2009 Tundra 4x4 | - | 5.56% APR | $1,500 | $2,000 |
†, ††, ††† Please Contact us for more information on the Start Smart Offer!

