from $21,355
Lease rate 2.9%*
Finance rate 1.9%*
Toyota Tacoma features
S = Standard O = Option - = Not Available
INTERIOR | ||||||
| 4X2 ACCESS CAB | 4X2 X-RUNNER ACCESS CAB | 4X4 ACCESS CAB | 4X4 ACCESS CAB V6 | 4X4 DOUBLE CAB V6 6M | 4X4 DOUBLE CAB V6 5A | |
| Front Seat Type: Bucket Seats | S | - | S | S | S | S |
| Front Seat Type: Sport Seats | - | S | - | O | O | O |
| Driver Seat Adjustments: Recline, Headrest-Vertical | S | - | S | S | - | - |
| Driver Seat Adjustments: Lumbar Support, Recline, Headrest-Vertical | O | S | O | O | S | S |
| Passenger Seat Adjustments: Recline, Headrest-Vertical | S | S | S | S | - | - |
| Passenger Seat Adjustments: Recline, Headrest-Vertical, Fold-Down Seatback | O | - | O | O | S | S |
| Rear Seat Adjustments: Foldable Cushions | S | S | - | - | - | - |
| Rear Seat Adjustments: 50/50 Split Bench Seat, Foldable Cushions | - | - | S | S | - | - |
| Rear Seat Adjustments: Fold Down Seat back (60/40), Headrest-Vertical | - | - | - | - | S | S |
| Seat Material: Full Fabric Seats | S | S | S | S | S | S |
| Metallic Dash Accents | O | S | O | O | O | O |
| 4-Spoke Telescopic Tilt Steering Wheel | S | S | S | S | S | S |
| Leather Wrapped Steering Wheel & Shift Knob | O | S | O | O | O | O |
| Air Conditioning | O | S | S | S | - | - |
| Air Conditioning, Rear Seat Heater Ducts | - | - | - | - | S | S |
| Audio: AM/FM Stereo Compact Disc, MP3/WMA Capability, Auxiliary Input Jack, 6 Speakers | S | - | S | S | S | S |
| Audio: AM/FM Stereo, In Dash 6-Disc CD Changer, MP3/WMA Capability, Auxiliary Input Jack, 7 Speakers, Steering Wheel Controls | - | S | - | - | - | - |
| Power Door Locks | O | S | O | O | S | S |
| Keyless Entry | O | S | O | O | O | O |
| Accessory Power Outlet | S | S | S | S | S | S |
| Fabric Door Trim | S | S | S | S | S | S |
| Fabric Headliner | S | S | S | S | S | S |
| Cruise Control | O | S | O | O | O | O |
| Instrumentation: Tachometer, Water Temperature Gauge | S | S | - | - | - | - |
| Instrumentation: Tachometer, Water Temperature Gauge, 4WD Indicator | - | - | S | S | S | S |
| Backup Camera | - | S | - | O | O | O |
| Passenger Vanity Mirror | S | - | - | - | - | - |
| Auto-dimming Rear View Mirror with Integrated Backup Camera, Dual Vanity Mirrors | - | S | - | - | - | - |
| Power Windows with Driver Side Auto Down | O | S | O | O | S | S |
| Side Window Defoggers | S | S | S | S | S | S |
| Sliding Rear Window | O | S | O | O | O | O |
| Carpeting, Carpet Floor Mats | S | S | S | S | S | S |
| Front Centre Console Box, Console Box (Overhead), Under Rear Seat Compartment, Rear Centre Console Box | S | - | S | S | - | - |
| Front Centre Console Box, Console Box (Overhead), Front Seat Back Pockets, Under Rear Seat Compartment, Rear Centre Console Box | - | S | - | - | - | - |
| Front Centre Console Box, Console Box (Overhead), Under Rear Seat Compartment | - | - | - | - | S | S |
| Overhead Sunglass Storage | S | S | S | S | S | S |
| Front & Rear Cup Holders | S | S | S | S | S | S |
| Cigarette Lighter | S | S | S | S | S | S |
| Digital Clock | S | S | S | S | S | S |
| Door Map Pockets | S | S | S | S | S | S |
| Map Lamps | S | S | - | - | S | S |
| Driver Footrest | S | S | S | S | S | S |
EXTERIOR |
||||||
| 4X2 ACCESS CAB | 4X2 X-RUNNER ACCESS CAB | 4X4 ACCESS CAB | 4X4 ACCESS CAB V6 | 4X4 DOUBLE CAB V6 6M | 4X4 DOUBLE CAB V6 5A | |
| Access Cab Short Bed | S | S | S | S | - | - |
| Double Cab Short Bed | - | - | - | - | S | - |
| Double Cab Standard Bed | - | - | - | - | - | S |
| 5-Foot Cargo Bed | - | - | - | - | S | - |
| 6-Foot Cargo Bed | S | S | S | S | - | S |
| Styled Steel Wheels | S | - | S | S | S | S |
| 18" Aluminum Alloy Wheels, Wheel Locks | - | S | - | - | - | - |
| Dual Exterior Mirrors | S | S | S | S | S | S |
| Power Remote Mirrors | O | S | O | O | S | S |
| Rear Privacy Glass | O | S | O | O | O | O |
| Rear Splash Guards, Rear Step Bumper | S | - | - | - | - | - |
| Front and Rear Splash Guards, Fender Flares, Rear Step Bumper | - | - | S | S | S | S |
| Coloured: Full Skirt Package, Mirrors, Grille, Door Handles and Bumpers, Hood Scoop, Rear Splash Guards, Rear Step Bumper, Chrome Tail Pipe | - | S | - | - | - | - |
| Cargo Bed Tie-Downs | S | S | S | S | S | S |
| Double Wall Cargo Bed | S | S | S | S | S | S |
| 400 watt (115V) Cargo Bed Power Outlet | O | S | - | O | O | O |
| Composite (SMC) Cargo Bed | S | S | S | S | S | S |
| Removable Tailgate | S | S | S | S | S | S |
| Tie-Down Cleats (Set of 4) | S | S | S | S | S | S |
| 2-Speed Wipers, Mist Feature | S | - | S | S | S | S |
| Variable Intermittent Wipers | O | S | O | O | O | O |
| Halogen Headlamps | S | S | S | S | S | S |
| Black Headlamp Surround | - | S | - | O | O | O |
| Fog Lamps | - | S | - | O | O | O |
| Light Emitting Diode (LED) Rear Tail Lamps | S | S | S | S | S | S |
SAFETY |
||||||
| 4X2 ACCESS CAB | 4X2 X-RUNNER ACCESS CAB | 4X4 ACCESS CAB | 4X4 ACCESS CAB V6 | 4X4 DOUBLE CAB V6 6M | 4X4 DOUBLE CAB V6 5A | |
| Front Passenger Airbag Status / Occupancy Classification Indicator | S | S | S | S | S | S |
| Front Seat Mounted Side Airbags | S | S | S | S | S | S |
| Dual Stage Driver & Passenger Airbag Supplemental Restraint System (SRS) | S | S | S | S | S | S |
| Roll-Sensing Front and Rear Head / Side Curtain Airbag | S | S | S | S | S | S |
| Front Seatbelt Pre-Tensioners and Force Limiters | S | S | S | S | S | S |
| Outboard 3-Point Lap & Shoulder Belts | S | S | - | - | - | - |
| All-Position 3-Point Lap & Shoulder Belts | - | - | S | S | S | S |
| Adjustable "B" Pillar Shoulder Belt Anchors | S | S | S | S | S | S |
| Anchor Points for Child Restraint Seats | S | S | S | S | S | S |
| Front Tow Hook | S | S | S | S | S | S |
| Assist Grips | S | S | S | S | S | S |
| Active Front Headrests with Whiplash Protection | S | S | S | S | S | S |
| Engine Immobilizer | S | S | S | S | S | S |
| Warnings: Low Fuel, Low Engine Oil Level, Tire Pressure Monitoring System | S | S | S | S | S | S |
Cars
Minivans
SUVs
Trucks
Crossovers
The Toyota Tacoma...
* All prices and rates quoted on this website are updated regularly, but are for guidance only, - for the most current prices and rates please contact a product advisor.

