from $24,595
Lease rate 2.9%*
Finance rate 3.9%*
Toyota RAV4 features
S = Standard O = Option - = Not Available
INTERIOR | ||||||
| BASE 4WD | SPORT 4WD | LTD 4WD | BASE V6 4WD | SPORT V6 4WD | LTD V6 4WD | |
| Front Seat Type: Bucket | S | S | S | S | S | S |
| Driver Seat Adjustments: Recline, Cushion Height | S | S | - | S | S | - |
| Driver Seat Adjustments: 8-way Power Adjustable, Power Lumbar Support, Power Recline, Power Cushion Height, Power Fore/Aft | - | - | S | - | - | S |
| Driver Seat Adjustments: 8-way Power Adjustable, Heated | - | O | O | - | O | O |
| Passenger Seat Adjustments: Recline | S | S | S | S | S | S |
| Passenger Seat Adjustments: Heated | - | O | O | - | O | O |
| Rear Seat Adjustments: Fold Down (60/40), Recline, Fold-Down Seatback, Remote Release in Cargo Area | S | - | S | S | - | - |
| Rear Seat Adjustments: Fold Down (60/40), Fold-Down Seatback, Remote Release in Cargo Area | - | S | - | - | S | - |
| Rear Seat Adjustments: Fold Down Rear Seat (60/40), Recline, Rear Seat Fold Down Centre Armrest, Fold-Down Seatback, Rear Seat Remote Release in Cargo Area | - | - | - | - | - | S |
| 3rd Row Seats: 50/50 Split & Stow Bench Seat, Recline, Headrests, Under-floor Storage | - | - | - | O | - | - |
| Full Fabric Seats | S | - | - | S | - | - |
| Premium Cloth Seats | - | S | S | - | S | S |
| Leather Seat Surfaces, Simulated Leather Door Trim | - | O | O | - | O | O |
| 3-spoke Tilt & Telescopic Steering Wheel | S | S | S | S | S | S |
| Leather Wrapped Steering Wheel & Shift Knob | - | - | S | - | - | S |
| Dark Silver Brushed Metallic Trim | S | S | S | S | S | S |
| Air Conditioning, Rear Seat Heater Ducts | S | S | - | S | S | - |
| Dual Zone Automatic Climate Control, Dust, Pollen, Deodorizing Air Filter, Rear Seat Heater Ducts | - | - | S | - | - | S |
| AM/FM CD with MP3/WMA Player, Auxiliary Input Jack, Auto Sound Levelizer (ASL), 6 Speakers, Roof Mounted Antenna | S | S | - | S | S | - |
| AM/FM CD with MP3/WMA Player, In Dash 6-Disc CD Changer, Auxiliary Input Jack, Auto Sound Levelizer (ASL), 6 Speakers, Steering Wheel Audio Controls, Roof Mounted Antenna, Factory Installed XM Satellite Radio (6 Month Trial Subscription) | - | - | S | - | - | S |
| In Dash 6-Disc CD Changer, Roof Mounted Antenna and XM Satellite Radio (Factory Installed) | O | - | - | - | - | - |
| JBL Audio, Bluetooth Capability, 9 Speakers | - | - | - | - | - | O |
| Steering Wheel Audio Controls | - | O | - | - | O | - |
| Instrumentation: Fuel Economy Meter, Optitron Electronic Gauges, Tachometer, Water Temperature Gauge, Outside Temperature Gauge, Dual Trip Odometer | S | S | S | S | S | S |
| Cruise Control | S | S | S | S | S | S |
| Power Door Locks, Illuminated Keyless Entry, Illuminated Ignition Key | S | S | S | S | S | S |
| Smart Key System, Push Button Start | - | - | S | - | - | S |
| Power Windows with Driver Side Auto Up / Down | S | S | S | S | S | S |
| Dual Vanity Mirrors | S | S | S | S | S | S |
| Auto-dimming Rear View Mirror with Integrated Backup Camera, Dual Vanity Mirrors | - | S | S | - | S | S |
| Large Capacity Storage Box Under Rear Deck, Front Centre Console Box, Upper and Lower Glove Box, Front Seat Back Pockets | S | S | S | S | S | S |
| Cargo Area Tie-Down Rings | S | S | S | S | S | S |
| Cargo Area Multi-Purpose Net, Tonneau Cover | - | - | S | - | - | S |
| Retained Accessory Power, Accessory Power Outlet | S | S | S | S | S | S |
| Front & Rear Cup Holders, Overhead Sunglass Storage | S | S | S | S | S | S |
| Cargo & Map Lamps | S | S | S | S | S | S |
| Door Map Pockets & Coat Hooks | S | S | S | S | S | S |
| Digital Clock | S | S | S | S | S | S |
| Carpeting, Carpet Floor Mats | S | S | S | S | S | S |
EXTERIOR | ||||||
| BASE 4WD | SPORT 4WD | LTD 4WD | BASE V6 4WD | SPORT V6 4WD | LTD V6 4WD | |
| 17" Styled Steel Wheels | S | - | - | S | - | - |
| 17" Aluminum Alloy Wheels, Wheel Locks | - | - | S | - | - | S |
| 17" Aluminum 5 Spoke Alloy Wheels, Wheel Locks | O | - | - | O | - | - |
| 18" Aluminum Alloy Wheels, Wheel Locks | - | S | - | - | S | - |
| High Solar Energy Absorbing Window Glass | S | S | S | S | S | S |
| Electric Rear Window Defroster with Timer | S | S | S | S | S | S |
| Rear Privacy Glass | O | S | S | S | S | S |
| Integrated Signal Lamps, Power Remote Heated Mirrors | S | S | S | S | S | S |
| Colour-keyed Moulded Spare Tire Cover, Roof Rack, Front & Rear Splash Guards, Coloured Mirrors, Rear Spoiler | S | - | - | S | - | - |
| Colour-keyed Moulded Spare Tire Cover, Roof Rack, Front & Rear Splash Guards, Fender Flares, Power Moonroof, Coloured Mirrors & Door Handles, Sport Badging, Sport Grade Rear Spoiler | - | S | - | - | S | - |
| Colour-keyed Hard-Shell Spare Tire Cover, Limited Grade Front Grille, Roof Rack, Front Splash Guards & Rear Splash Guards, Fender Flares, Power Moonroof, Coloured Mirrors & Door Handles, Limited Badging, Rear Spoiler | - | - | S | - | - | S |
| Variable Intermittent Wipers, Rear Window Intermittent Wiper/Washer, Windshield Wiper De-Icer | S | S | S | S | S | S |
| Halogen Headlamps | S | S | S | S | S | S |
| Black Headlamp Surround | - | S | - | - | S | - |
| Automatic Headlamp Cancel Function | S | S | S | S | S | S |
| Automatic Headlamp System, Fog Lamps | - | S | S | - | S | S |
SAFETY | ||||||
| BASE 4WD | SPORT 4WD | LTD 4WD | BASE V6 4WD | SPORT V6 4WD | LTD V6 4WD | |
| Dual Stage Driver & Passenger Airbag Supplemental Restraint System (SRS) | S | S | S | S | S | S |
| Front Passenger Occupancy Classification Indicator | S | S | S | S | S | S |
| Front Seat Mounted Side Airbags, Roll-Sensing Front and Rear Head / Side Curtain Airbag | S | S | S | S | S | S |
| Front Seatbelt Pre-Tensioners and Force Limiters | S | S | S | S | S | S |
| Side Impact Beams | S | S | S | S | S | S |
| All-Position 3-Point Lap & Shoulder Belts, Adjustable "B" Pillar Shoulder Belt Anchors | S | S | S | S | S | S |
| Anchor Points for Child Restraint Seats, Child Protector Rear Door Locks | S | S | S | S | S | S |
| Active Front Headrests with Whiplash Protection | S | S | S | S | S | S |
| Engine Immobilizer | S | S | S | S | S | S |
| Warnings: Automatic Transmission Fluid Temperature Warning, Low Fuel, Low Washer Fluid, Door Ajar, Front Driver and Passenger Seat Belt Warning | S | S | S | S | S | S |
Cars
Minivans
SUVs
Trucks
Crossovers
The Toyota RAV4...
* All prices and rates quoted on this website are updated regularly, but are for guidance only, - for the most current prices and rates please contact a product advisor.

