from $16,665
Lease rate 0.9%*
Finance rate 0%*
Toyota Matrix features
S = Standard O = Option - = Not Available
INTERIOR | ||||
| Matrix | XR | XRS | AWD | |
| Front Seat Type : Full Fabric Bucket Seats | S | S | S | S |
| Driver Seat : Recline Adjustment, Cushion Height, Headrest-Vertical | S | S | S | S |
| Passenger Seat : Recline, Headrest-Vertical | S | - | - | - |
| Passenger Seat : Recline, Headrest-Vertical, Fold-Down Seatback | - | S | S | S |
| Rear Seat Type : Bench Seat | S | S | S | S |
| Rear Seat : Fold Down Seat (60/40), Headrest-Vertical | S | S | S | S |
| Full Fabric Seats | S | S | - | S |
| Premium Cloth Seats | - | - | S | - |
| Fabric Headliner | S | S | S | S |
| Silver Painted Inner Door Handles | - | S | S | S |
| Cabin Air Filter, Rear Seat Heater Ducts | S | - | - | - |
| Air Conditioning, Cabin Air Filter, Rear Seat Heater Ducts | O | S | S | S |
| AM/FM Stereo Compact Disc, MP3/WMA Audio Capability, Audio Auxiliary Input Jack, 4 Speakers, Roof Mounted XM Satellite Ready Antenna with Prewire | S | - | - | S |
| AM/FM Stereo Compact Disc, MP3/WMA Audio Capability, Audio Auxiliary Input Jack, 6 Speakers, Roof Mounted XM Satellite Ready Antenna with Prewire | - | S | - | O |
| Premium JBL Audio, AM/FM Stereo, Factory Installed XM Satellite Radio (6 Month Trial Subscription), In Dash 6-Disc CD Changer, MP3/WMA Audio Capability, Audio Auxiliary Input Jack, Bluetooth Capability, 7 Speakers, Steering Wheel Audio Controls, Roof Mounted Antenna | - | - | S | - |
| Instrumentation : Optitron Electronic Gauges, Tachometer, Water Temperature Gauge, Outside Temperature Gauge, Dual Trip Odometer | S | S | S | S |
| Cruise Control | O | S | S | O |
| Tonneau Cover | S | S | S | S |
| Leather Wrapped Steering Wheel | - | O | S | O |
| 3-spoke Telescopic, Tilt Steering Wheel | S | S | S | S |
| Power Door Locks | O | S | S | S |
| Power Windows with Driver Side Auto Down | O | S | S | S |
| Accessory Power Outlets | S | S | S | S |
| Accessory Power Outlet (115 Volt) | - | O | S | O |
| Dual Vanity Mirrors | S | S | S | S |
| Electrochromic Rear View Mirror with Digital Compass | - | O | S | O |
| Driver's Seat Rear Seatback Pocket, Front Centre Console Box, Front Door Integrated Bottle Holders, Rear Door Integrated Bottle Holders, Purse Hanger | S | S | S | S |
| Driver's Coin Case Compartment | S | S | S | S |
| Cargo Area Tie-Down Rings, Cargo Lamp | S | S | S | S |
| Carpeting, Carpet Floor Mats | S | S | S | S |
| Front and Rear Cup Holders, Door Map Pocket | S | S | S | S |
| Garage Door Remote / Sunglass Storage | - | O | S | O |
| Illuminated Entry, Map Lamp, Digital Clock | S | S | S | S |
| Keyless Entry | O | S | S | S |
| Driver Footrest | S | S | S | S |
EXTERIOR | ||||
| Matrix | XR | XRS | AWD | |
| 16" Steel Wheels, Full Wheel Covers | S | S | - | S |
| 17" Aluminum Alloy Wheels, Wheel Locks | - | O | - | O |
| 18" Aluminum Alloy Wheels, Wheel Locks | - | - | S | - |
| Dual Power Remote Heated Foldable Exterior Mirrors | S | S | S | S |
| Electric Rear Window Defroster | S | S | S | S |
| High Solar Energy Absorbing Window Glass | S | S | S | S |
| Tinted Glass | S | S | S | S |
| Fuel Cap Hanger | S | S | S | S |
| Front and Rear Splash Guards, Coloured Bumpers | S | - | - | - |
| Front and Rear Splash Guards, Coloured Bumpers, Mirrors and Door Handles | - | S | - | - |
| Power Moonroof, Moonroof Sunshade, Coloured - Bumpers, Mirrors, and Door Handles, Front Chin Spoiler, Rear Skirt, Roof Mounted Spoiler, Chrome Exhaust Tip | - | - | S | - |
| Roof Rack, Front and Rear Splash Guards, Coloured Bumpers and Door Handles | - | - | - | S |
| Power Moonroof, Moonroof Sunshade, Front Chin Spoiler, Rear Skirt, Roof Mounted Spoiler, Chrome Exhaust Tip, Scuff Plates | - | O | - | O |
| Intermittent Wipers, Rear Window Wiper/Washer - Intermittent | S | - | - | S |
| Variable Intermittent Wipers, Rear Window Wiper/Washer - Intermittent | - | S | S | - |
| Reflector Style, Halogen Headlamps | S | S | S | S |
| Fog Lamps | O | O | S | O |
SAFETY | ||||
| Matrix | XR | XRS | AWD | |
| Dual Stage Driver & Passenger Airbag Supplemental Restraint System (SRS) | S | S | S | S |
| Front Passenger Airbag Status Indicator | S | S | S | S |
| Front Seat Mounted Side Airbags | S | S | S | S |
| Front and Rear / Side Curtain Airbags | S | S | S | S |
| Active Front Headrests with Whiplash Protection | S | S | S | S |
| Front Seatbelt Pre-Tensioners and Force Limiters | S | S | S | S |
| All-Position 3-Point Lap and Shoulder Belts | S | S | S | S |
| Adjustable "B" Pillar Shoulder Belt Anchors | S | S | S | S |
| Anchor Points for Child Restraint Seats | S | S | S | S |
| Child Protector Rear Door Locks | S | S | S | S |
| Rear High-mount Stop Lamp with LED | S | S | S | S |
| Assist Grips | S | S | S | S |
| Engine Immobilizer | S | S | S | S |
| Remote Fuel Lid Release | S | S | S | S |
| Warnings : Low Fuel, Low Engine Oil Level, Low Washer Fluid, Door Ajar, Head Lamps On, Front Passenger Seat Belt | S | - | - | - |
| Warnings : Low Fuel, Low Engine Oil Level, Low Washer Fluid, Door Ajar, Head Lamps On, Tire Pressure Monitoring System, Front Passenger Seat Belt | O | S | S | S |
Cars
Minivans
SUVs
Trucks
Crossovers
The Toyota Matrix...
* All prices and rates quoted on this website are updated regularly, but are for guidance only, - for the most current prices and rates please contact a product advisor.

