from $33,250
Lease rate 3.9%*
Finance rate 2.9%*
Toyota Highlander features
S = Standard O = Option - = Not Available
INTERIOR | |||||
| 4WD V6 | 4WD V6 SPORT | 4WD V6 LTD | HYBRID | HYBRID LTD | |
| Front Seat: Captain | S | S | S | S | S |
| Driver Seat Adjustments: 8-way Power Adjustable, Power Lumbar Support, Power Recline, Power Cushion Height, Power Fore/Aft, Headrest-Vertical | S | - | - | - | - |
| Driver Seat Adjustments: 8-way Power Adjustable, Power Lumbar Support, Power Recline, Power Cushion Height, Power Fore/Aft, Headrest-Vertical & Tilt, Heated | O | S | - | - | - |
| Driver Seat Adjustments: 8-way Power Adjustable, Power Lumbar Support, Power Recline, Power Cushion Height, Variable Cushion Length, Power Fore/Aft, Headrest-Vertical & Tilt, Heated | - | - | S | - | - |
| Driver Seat Adjustments: Recline, Vertical Adjustment, Cushion Height, Headrest-Vertical | - | - | - | S | - |
| Driver Seat Adjustments:8-way Power Adjustable Drivers Seat, Headrest-Vertical, Driver Seat Headrest-Vertical & Tilt, Heated Driver's Seat | - | - | - | - | S |
| Passenger Seat Adjustments: Recline, Headrest-Vertical | S | - | - | S | - |
| Passenger Seat Adjustments: Recline, Headrest-Vertical & Tilt, Heated | O | S | - | - | - |
| Passenger Seat Adjustments: 4-way Power Adjustable, Power Recline, Power Fore/Aft, Headrest-Vertical & Tilt, Heated | - | - | S | - | - |
| Passenger Seat Adjustments: 4-way Power Adjustable, Headrest-Vertical & Tilt, Heated | - | - | - | - | S |
| Middle Seat Adjustments: Recline, Headrest-Vertical, Foldable Armrest, Slide, 40-20-40 Split | S | S | S | - | S |
| Rear Seat Adjustments: Bench Seat, 3rd Row Flat Folding, Headrests, Remote Release in Cargo Area | S | S | S | O | - |
| Rear Seat Adjustments: Bench Seat, Slide, 40/20/40 Split, Recline, Fold-Down Seatback | - | - | - | S | - |
| Rear Seat Adjustments: Bench Seat, 3rd Row Flat Folding, Recline, Headrest-Vertical, Remote Release in Cargo Area | - | - | - | - | S |
| Premium Cloth Seats | S | - | - | S | - |
| Leather Seat Surfaces | O | S | S | O | S |
| Fabric Door Trim | S | - | - | - | - |
| Simulated Leather Door Trim | - | S | S | - | S |
| Interior Chrome & Woodgrain Trim | - | - | S | S | S |
| Silver Accented Interior Trim | - | S | - | - | - |
| Chrome Inner Door Handles | - | - | S | - | - |
| Metallic Dash Accents | S | S | S | - | - |
| Fabric Headliner | S | S | S | S | S |
| Scuff Plates | S | S | S | - | - |
| Leather Wrapped Steering Wheel & Shift Knob | S | S | S | O | S |
| 4-Spoke Tilt & Telescopic Steering Wheel | S | S | S | - | - |
| Tilt & Telescopic Steering Wheel | - | - | - | S | S |
| Air Conditioning, Cabin Air Filter, Rear Seat Heater Ducts | S | - | - | - | - |
| Air Conditioning, Front & Rear Auto Climate Control, Auto Air Conditioning with Dual Zone Control, Cabin Air Filter, Rear Seat Heater Ducts | - | S | S | - | - |
| Air Conditioning, Rear Seat Heater Ducts | - | - | - | S | - |
| Front & Rear Auto Climate Control, Auto Air Conditioning with Dual Zone Control, Soft Touch HVAC, Cabin Air Filter, Rear Seat Heater Ducts | - | - | - | - | S |
| AM/FM ETR Stereo, In Dash 6-Disc CD Changer, MP3/WMA Audio Capability, Audio Auxiliary Input Jack, 6 Speakers, Steering Wheel Audio Controls, Diversity Antenna, Glass Imprinted Antenna | S | S | - | - | - |
| Premium JBL Audio, In Dash 6-Disc CD Changer, MP3/WMA Audio Capability, Audio Auxiliary Input Jack, Bluetooth Capability, 9 Speakers, Steering Wheel Audio and HVAC Controls, Diversity Antenna, Glass Imprinted Antenna | - | - | S | - | - |
| AM/FM Stereo Compact Disc, MP3/WMA Audio Capability, Audio Auxiliary Input Jack, 6 Speakers | - | - | - | S | - |
| Premium JBL Audio, In Dash 4-Disc CD Changer, AM/FM Stereo, MP3/WMA Audio Capability, Audio Auxiliary Input Jack, Bluetooth Capability, 9 Speakers, Steering Wheel Audio Controls | - | - | - | - | S |
| DVD Based Navigation System with Backup Camera, 8.0-Inch LCD Display (Liquid Crystal Display), In Dash 4-Disc CD Changer | - | - | O | - | - |
| Integrated Garage Door Opener | - | - | S | - | S |
| Power Door Locks | S | S | S | S | S |
| Keyless Entry | - | - | - | S | S |
| Power Rear Door with Jam Protection | S | S | S | O | S |
| Power Back Door | - | - | - | - | S |
| Keyless Entry with Hatch Release | S | S | S | - | S |
| Automatic Door Closer | S | - | S | - | - |
| Illuminated Entry | S | S | S | S | S |
| Illuminated Ignition Key | S | S | S | - | - |
| Push Button Start, Smart Key System | - | - | S | S | S |
| Accessory Power Outlet | S | S | S | S | S |
| Retained Accessory Power | - | - | - | S | S |
| Cruise Control | S | S | S | S | S |
| Instrumentation: Optitron Gauges, Multi Information Display, Tachometer, Water Temperature Gauge, Outside Temperature Gauge, Dual Trip Odometer | S | S | S | - | - |
| Instrumentation: Optitron Gauges, Multi Information Display, Kilowatt Power Meter, Water Temperature Gauge, Outside Temperature Gauge, Dual Trip Odometer | - | - | - | S | S |
| Instrumentation: 3.5-inch LCD Display, Backup Camera | S | S | S | S | - |
| Instrumentation: 8.0-inch LCD Display (Liquid Crystal Display), 3.5-inch LCD Display, DVD Based Navigation System with Backup Camera | - | - | - | - | S |
| Dual Vanity Mirrors | S | S | S | S | S |
| Conversation Mirror | S | S | S | - | - |
| Electrochromic Rear View Mirror with Digital Compass, Dual Illuminated Vanity Mirrors | - | - | S | - | - |
| Electrochromic Rear View Mirror, Dual Illuminated Vanity Mirrors | - | - | - | - | S |
| Tonneau Cover | S | S | S | - | - |
| Power Windows with Driver Side Auto Up / Down | S | S | S | S | S |
| Carpeting, Carpet Floor Mats | S | S | S | S | S |
| Cut Pile Carpet | S | S | S | - | - |
| Carpeted Cargo Area | - | - | - | S | S |
| Front Console Box with Lid, Front Seat Back Pockets, Door Map Pockets | S | S | S | S | S |
| Overhead Sunglass Storage, Front & Rear Cup Holders | S | S | S | S | S |
| Cargo Area Tie-Down Rings, Under Cargo Area Storage Compartments | S | S | S | - | - |
| Cargo Area Tie-Down Rings, Shopping Bag Hooks | - | - | - | S | S |
| Coat Hooks | S | S | S | S | S |
| Door Courtesy Lamps, Map Lamps | S | S | S | S | S |
| Glove Box & Cargo Lamp | S | S | S | - | - |
| Drivers & Passenger Footwell Lamp, Reading Lamps | - | - | S | - | - |
| Rear Reading Lamps | - | - | - | O | S |
| Driver Footrest | S | S | S | S | S |
| Digital Clock | S | S | S | - | - |
EXTERIOR | |||||
| 4WD V6 | 4WD V6 SPORT | 4WD V6 LTD | HYBRID | HYBRID LTD | |
| 17" Aluminum Alloy Wheels, Wheel Locks | S | - | - | S | - |
| 19" Unique Coloured Aluminum Alloy Wheels, Wheel Locks | - | S | - | - | - |
| 19" Aluminum Alloy Wheels, Wheel Locks | - | - | S | O | S |
| Exterior Power Remote Heated Mirrors | S | S | S | - | - |
| Dual Exterior Foldable Power Remote Mirrors | - | - | - | S | - |
| Dual Exterior Foldable Power Remote Heated Mirrors | - | - | - | O | S |
| Puddle Lamps | - | - | S | O | S |
| Privacy Glass | S | S | S | S | S |
| High Solar Energy Absorbing Window Glass | - | - | - | S | S |
| Flip-Up Rear Hatch Glass | S | S | S | O | - |
| Variable Intermittent Wipers, Rear Window Wiper/Washer, Windshield Wiper De-Icer | S | S | S | S | S |
| Electric Rear Window Defroster with Timer | S | S | S | S | S |
| Roof Rack, Roof Rails, Front & Rear Splash Guards, Coloured Bumpers / Mirrors / Grille & Door Handles, Spoiler with L.E.D. Stoplamp | S | - | - | - | - |
| Silver Painted Roof Rack, Roof Rails, Front & Rear Splash Guards, Power Sliding & Tilt Moonroof with Sunshade, Coloured Bumpers / Mirrors / Grille & Door Handles, Sport Badging, Roof Mounted Spoiler with L.E.D. Stoplamp | - | S | - | - | - |
| Silver Painted Roof Rack, Roof Rails, Front & Rear Splash Guards, Power Tilt & Sliding Moonroof with Sunshade, Coloured Bumpers / Mirrors & Coloured Grille, Chrome Finished Door Handles, , Limited Badging Spoiler with L.E.D. Stoplamp | - | - | S | - | - |
| Front Splash & Rear Splash Guards, Coloured Bumpers & Mirrors, Chrome Finished Door Handles | - | - | - | S | - |
| Roof Mounted Spoiler, Roof Rack, Roof Rails | - | - | - | O | - |
| Roof Rack, Roof Rails, Front & Rear Splash Guards, Power Moonroof & Sunshade, Coloured Bumpers & Mirrors, Chrome Finished Door Handles, Limited Badging, Rear Spoiler | - | - | - | - | S |
| Halogen Headlamps | S | S | S | S | S |
| Light Control System | O | S | S | O | S |
| Black Headlamp Surround | - | S | - | - | - |
| Auto Headlamp Cancel System | S | - | - | S | - |
| Projector Style Low Beam Headlamps | S | S | S | - | - |
| Titanium Coloured Rear Tail Lamps | - | S | - | - | - |
| Fog Lamps | S | S | S | - | S |
| Fuel Cap Hanger | - | - | - | S | S |
SAFETY | |||||
| 4WD V6 | 4WD V6 SPORT | 4WD V6 LTD | HYBRID | HYBRID LTD | |
| Dual Stage Driver & Passenger Airbag Supplemental Restraint System (SRS) | S | S | S | S | S |
| Front Passenger Airbag Status Indicator | S | S | S | S | S |
| Front Seat Mounted Side Airbags and Front Driver Knee Airbag | S | S | S | S | S |
| Roll-Sensing Front and Rear Head / Side Curtain Airbag | S | S | S | S | S |
| All-Position 3-Point Lap & Shoulder Belts | S | S | S | S | S |
| Front Seatbelt Pre-Tensioners and Force Limiters | S | S | S | S | S |
| Adjustable "B" Pillar Shoulder Belt Anchors | S | S | S | S | S |
| Side Impact Beams | - | - | - | S | S |
| Anchor Points for Child Restraint Seats | S | S | S | S | S |
| Child Protector Rear Door Locks | S | S | S | - | - |
| Anti-theft System | - | - | S | - | S |
| Engine Immobilizer | S | S | S | S | S |
| Front Tow Hook | S | S | S | S | S |
| Assist Grips | S | S | S | S | S |
| Remote Fuel Lid Release | S | S | S | - | - |
| Warnings: Automatic Transmission Fluid Temperature Warning, Low Fuel, Low Washer Fluid, Door Ajar, Tire Pressure Monitoring System | S | S | S | - | - |
| Warnings: Low Fuel, Low Washer Fluid, Door Ajar, Head Lamps On, Direct Tire Pressure Monitoring System, Front Driver and Passenger Seat Belt Warning | - | - | - | S | S |
Cars
Minivans
SUVs
Trucks
Crossovers
The Toyota Highlander...
* All prices and rates quoted on this website are updated regularly, but are for guidance only, - for the most current prices and rates please contact a product advisor.

