2014 Chevrolet Cruze 2LT, LEATHER, ROOF, LANE DEPT
$13,880
Plus TaxesCountry Hills Toyota Pre-Owned ~ your automotive family for life!
Only 10 minutes from downtown – Shuttle service available
Come shop in the comfort of our massive heated indoor showroom!
CHT carries hundreds of gently used vehicles to suit anyone’s needs.
Visit our website www.chtoyota.com to view our entire inventory and promotions
Book your appointment today!
Sales direct line: 403-516-5255
All of our vehicles come with a complete safety inspection, Car Proof report and the Balance of Manufacturer’s warranty!
All vehicles in the picture ads are the actual representation of the vehicle for sale
CALGARYDRIVES.CA - Apply online for FAST AND CONFIDENTIAL APPROVAL, its fast, free and confidential
GOOD CREDIT, BAD CREDIT, WE ARE HERE TO HELP!
AMVIC licensed dealer
#1 volume import store in Calgary!
- Trim
- Destination charge
- Make
- Variation
- Year
- Model
- Acode
- MSRP
Fuel Economy | |
---|---|
Fuel tank capacity (L) | 59 |
Fuel economy - combined (L/100 km) | 44 |
Recommended fuel | Regular unleaded |
Fuel economy - highway (L/100 km) | 5 |
Fuel economy - city (L/100 km) | 8 |
Warranty | |
---|---|
Scheduled maintenance months | 24 |
Scheduled maintenance distance (km) | 40,000 |
Roadside assistance distance (km) | 160,000 |
Basic distance (km) | 60,000 |
Roadside assistance months | 60 |
Basic months | 36 |
Capacity | |
---|---|
Maximum interior cargo volume (L) | 425 |
Seating capacity | 5 |
Passenger volume (L) | 2,679 |
Entertainment | |
---|---|
Digital memory control | Yes |
Speakers | |
CD | Single |
Voice activation | Yes |
Radio | AM/FM/Satellite |
Remote CD | None |
Interior Dimensions | |
---|---|
Rear shoulderroom (mm) | 1,369 |
Front shoulderroom (mm) | 1,391 |
Passenger volume (L) | 2,679 |
Seating capacity | 5 |
Front legroom (mm) | 1,074 |
Rear hiproom (mm) | 1,331 |
Front headroom (mm) | 998 |
Front hiproom (mm) | 1,346 |
Rear headroom (mm) | 963 |
Rear legroom (mm) | 898 |
Cargo volume (L) | 425 |
Powertrain | |
---|---|
Engine cylinders | I-4 |
Transmission | 6-speed manual |
Drive type | Front-wheel |
Torque (lb-ft) | 148 @ 1,850RPM |
Horsepower (hp) | 138 @ 4,900RPM |
Hybrid system net horsepower (hp) | N/A |
Engine litres | 1.4 |
Convenience | |
---|---|
Tilting steering wheel | Manual |
Cruise control | With steering wheel controls |
Remote keyless entry | Keyfob (all doors) |
Adjustable pedals | None |
Voice activation | None |
Front windows | Power |
Telescoping steering wheel | Manual |
Rear windows | Power |
Air conditioning | Manual |
Door locks | Power with 2 stage unlock |
Remote engine start | None |
Exterior Dimensions | |
---|---|
Length (mm) | 4,597 |
Width (mm) | 1,796 |
Curb weight (kg) | 1,407 |
Wheelbase (mm) | 2,685 |
Height (mm) | 1,476 |
Performance | |
---|---|
Rear wheel width (in) | 6.5 |
Brakes | Front disc/rear drum |
Rear suspension | Torsion beam |
Steering type | Rack-pinion |
Front tires | P215/60SR16 BSW AS |
Front wheel diameter (in) | 16 |
Wheel appearance | Painted |
Torque (lb-ft) | 148 @ 1,850RPM |
Horsepower (hp) | 138 @ 4,900RPM |
Speed sensitive steering | Yes |
Steering activation | Electric power-assist |
Rear tires | P215/60SR16 BSW AS |
Wheel material | Aluminum |
Front wheel width (in) | 6.5 |
Front suspension | Strut |
Safety and Security | |
---|---|
Driver side-impact airbag | Seat mounted |
Passenger side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | None |
Driver front-impact airbag | Yes |
Passenger front-impact airbag | Yes |
Roll-over protection | None |
Rear child safety | Manual |
Side impact bars | Yes |
Security system | Yes |
Traction control | ABS and driveline |
ABS | 4-wheel |
Stability control | Stability control with anti-roll |
Body Style: | Sedan |
ENGINE: | 1.4L I 4 |
TRANSMISSION: | Automatic |
DRIVETRAIN: | Front Wheel Drive |
EXTERIOR: | tungsten metallic |
INTERIOR: | N/A |
UPHOLSTERY: | leather |
KMS: | 53,534 |
DOORS: | 4 |
PASSENGERS: | 0 |
STOCK #: | 2760282A |
VIN #: | 1G1PE5SB6E7133946 |
STOCK #: | 2760282A |
VIN #: | 1G1PE5SB6E7133946 |
FUEL MILEAGE: | 8 City / 5 Hwy |
FUEL TYPE: | Unleaded |
CONDITION: | used |
Price Disclaimer: All pricing information referred to in this site is in Canadian dollars. Country Hills Toyota is free to set its own retail prices and will not suffer in any way should we choose to sell at a price other than those posted on this website.
Similar Toyota's
See similar Toyota's in our inventory.