2018 Toyota Corolla LE
Elevate your drive.$23,681
Plus Taxes- Trim
- Destination charge
- Make
- Variation
- Year
- Model
- Acode
- MSRP
Fuel Economy | |
---|---|
Fuel tank capacity (L) | 50 |
Fuel economy - combined (L/100 km) | 38 |
Recommended fuel | Regular unleaded |
Fuel economy - highway (L/100 km) | 7 |
Fuel economy - city (L/100 km) | 8 |
Warranty | |
---|---|
Scheduled maintenance months | N/A |
Scheduled maintenance distance (km) | N/A |
Roadside assistance distance (km) | 60,000 |
Basic distance (km) | 60,000 |
Roadside assistance months | 36 |
Basic months | 36 |
Capacity | |
---|---|
Maximum interior cargo volume (L) | 369 |
Seating capacity | 5 |
Passenger volume (L) | 2,761 |
Entertainment | |
---|---|
Digital memory control | Yes |
Speakers | |
CD | Single |
Voice activation | Yes |
Radio | AM/FM stereo |
Remote CD | None |
Interior Dimensions | |
---|---|
Rear shoulderroom (mm) | 1,391 |
Front shoulderroom (mm) | 1,392 |
Passenger volume (L) | 2,761 |
Seating capacity | 5 |
Front legroom (mm) | 1,075 |
Rear hiproom (mm) | 1,115 |
Front headroom (mm) | 974 |
Front hiproom (mm) | 1,346 |
Rear headroom (mm) | 942 |
Rear legroom (mm) | 1,051 |
Cargo volume (L) | 369 |
Powertrain | |
---|---|
Engine cylinders | I-4 |
Transmission | CVT |
Drive type | Front-wheel |
Torque (lb-ft) | 128 @ 4,000RPM |
Horsepower (hp) | 132 @ 6,000RPM |
Hybrid system net horsepower (hp) | N/A |
Engine litres | 1.8 |
Convenience | |
---|---|
Tilting steering wheel | Manual |
Cruise control | With steering wheel controls |
Remote keyless entry | Keyfob (all doors) |
Adjustable pedals | None |
Voice activation | None |
Front windows | Power |
Telescoping steering wheel | Manual |
Rear windows | Power |
Air conditioning | Automatic |
Door locks | Power with 2 stage unlock |
Remote engine start | None |
Exterior Dimensions | |
---|---|
Length (mm) | 4,650 |
Width (mm) | 1,776 |
Curb weight (kg) | 1,300 |
Wheelbase (mm) | 2,700 |
Height (mm) | 1,455 |
Performance | |
---|---|
Rear wheel width (in) | 6.5 |
Brakes | Front disc/rear drum |
Rear suspension | Torsion beam |
Steering type | Rack-pinion |
Front tires | P205/55HR16 BSW AS |
Front wheel diameter (in) | 16 |
Wheel appearance | Full wheel covers |
Torque (lb-ft) | 128 @ 4,000RPM |
Horsepower (hp) | 132 @ 6,000RPM |
Speed sensitive steering | Yes |
Steering activation | Electric power-assist |
Rear tires | P205/55HR16 BSW AS |
Wheel material | Steel |
Front wheel width (in) | 6.5 |
Front suspension | Strut |
Safety and Security | |
---|---|
Driver side-impact airbag | Seat mounted |
Passenger side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | None |
Driver front-impact airbag | Yes |
Passenger front-impact airbag | Yes |
Roll-over protection | None |
Rear child safety | Manual |
Side impact bars | Yes |
Security system | None |
Traction control | ABS and driveline |
ABS | 4-wheel |
Stability control | Stability control |
Body Style: | Sedan |
ENGINE: | 1.8L I 4 |
TRANSMISSION: | CVT |
DRIVETRAIN: | Front Wheel Drive |
EXTERIOR: | black sand pearl |
INTERIOR: | Black |
UPHOLSTERY: | leather |
KMS: | 4 |
DOORS: | 4 |
PASSENGERS: | 0 |
STOCK #: | 2801138 |
VIN #: | 2T1BURHE2JC089370 |
FUEL MILEAGE: | 8 City / 7 Hwy |
FUEL TYPE: | Unleaded |
CONDITION: | new |
WARRANTY: | 36 Months |
Price Disclaimer: All pricing information referred to in this site is in Canadian dollars. Country Hills Toyota is free to set its own retail prices and will not suffer in any way should we choose to sell at a price other than those posted on this website.
Similar Toyota's
See similar Toyota's in our inventory.